Specification
Go anywhere in style with Eee PC 1015PEM
- Genuine Windows 7 Starter
- Elegantly Beautiful Seashell-inspired Design
- Enjoy long-day-computing with 13 hours battery life
- Easy Mobile Connectivity with built-in 802.11n and Bluetooth 3.0
- USB3.0 enables to transfer data at speeds up to 10 times faster than USB2.0
- Complimentary 500GB ASUS WebStorage
- Comfortable using experience with extremely large touch pad and ergonomically Chiclet Keyboard
| Operating System | Genuine Windows® 7 Starter Express Gate |
| Display | 10.1″ LED Backlight WSVGA Screen (1024×600) |
| CPU & Chipset | Intel® Atom™ Pineview N550 Dual Core CPU |
| Memory | DDRIII SO-DIMM 1GB DDR (Maximum 2GB) |
| Wireless Data Network | WLAN 802.11b/g/n @2.4GHz(2), Bluetooth3.0 |
| Hybrid Storage | 160GB / 250GB / 320GB HDD + 500GB Eee Storage* |
| Camera | 0.3M Pixel |
| Audio | Hi-Definition Audio CODEC Stereo Speakers Digital Mic |
| Input / Output | 1 x VGA Connector 3 x USB 2.0(Optional: 2 x USB3.0 + 1 x USB2.0) 1 x LAN RJ-45 2 x Audio Jack (Headphone / Mic-in) 1 x Card Reader: MMC/ SD(SDHC) |
| Battery | 6-cell Li-ion Battery Pack (6cells, 63W/h) / 13hrs 6-cell Li-ion Battery Pack (6cells,56W/h)/11hrs 6-cell Li-ion Battery Pack (6cells,48W/h)/10hrs |
| Dimensions | 262x178x23.6~36.4mm |
| Weight | 1.27Kg (w/ 6cell battery) |
| Color | Matte : White, Black, Blue, Red IMR : White, Black, Pink |
Source : http://www.bestnetbooksbuy.com
No comments:
Post a Comment